window.tgpQueue.add('tgpli-6832ffa047d1c') z6h44
Football Rankings NFL Week 12 are here! They’re hot with choice matchups and deep sleepers. Across all positions and across all formats, your SGPN Council of Degens is here for you with their collective wisdom to help you set your lineup. These rankings will help you in your DFS and season-long matchups this week and some of the most comprehensive rankings you can find.
As always, their rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Without further fanfare, here are our Fantasy Football Rankings NFL Week 12.
Fantasy Football Rankings NFL Week 12 5i5u3t
Quarterbacks 6iz2e
Rank | Quarterbacks | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
QB01 | Patrick Mahomes | 2 | 2 | 2 | 1 | 1 | 2 |
QB02 | Kyler Murray | 1 | 1 | 4 | 4 | 3 | 5 |
QB03 | Russell Wilson | 3 | 3 | 3 | 5 | 2 | 4 |
QB04 | Justin Herbert | 4 | 4 | 8 | 6 | 7 | 6 |
QB05 | Aaron Rodgers | 8 | 5 | 5 | 7 | 9 | 8 |
QB06 | Lamar Jackson | 5 | 7 | 7 | 9 | 6 | 10 |
QB07 | Deshaun Watson | 7 | UNR | 6 | 3 | 8 | 1 |
QB08 | Ben Roethlisberger | 6 | 6 | 12 | 12 | 5 | 13 |
QB09 | Matt Ryan | 9 | 8 | 11 | 10 | 14 | 9 |
QB10 | Tom Brady | 13 | 9 | 14 | 8 | 12 | 7 |
QB11 | Josh Allen | UNR | UNR | 1 | 2 | UNR | 3 |
QB12 | Cam Newton | 11 | UNR | 9 | 13 | 10 | 14 |
QB13 | Matthew Stafford | 10 | UNR | 15 | 11 | 11 | 12 |
QB14 | Derek Carr | 16 | UNR | 25 | 16 | 15 | 15 |
QB16 | Carson Wentz | 17 | UNR | 10 | 15 | UNR | UNR |
QB17 | Taysom Hill | 27 | UNR | 13 | 18 | UNR | 11 |
QB18 | Ryan Tannehill | 22 | UNR | 20 | 21 | 13 | UNR |
QB19 | Teddy Bridgewater | 15 | UNR | 16 | 20 | UNR | UNR |
QB20 | Jared Goff | 18 | UNR | 17 | 22 | UNR | UNR |
QB21 | Tua Tagovailoa | 20 | UNR | 23 | 14 | UNR | UNR |
QB22 | Baker Mayfield | 25 | UNR | 18 | 19 | UNR | UNR |
QB23 | Daniel Jones | UNR | UNR | 19 | 17 | UNR | UNR |
QB24 | Kirk Cousins | 21 | UNR | 21 | 25 | UNR | UNR |
QB25 | Philip Rivers | 23 | UNR | 22 | 23 | UNR | UNR |
QB26 | Alex Smith | 19 | UNR | 27 | 24 | UNR | UNR |
QB27 | Drew Lock | 24 | UNR | 26 | UNR | UNR | UNR |
Nick Dant is a little bit pessimistic when it comes to his expectations for Derek Carr this week as he is the only member of the council that does not have him listed as a top-24 quarterback. However, that does make sense when one factors in just how good Atlanta’s defense has been against opposing quarterbacks over the past few weeks. While Carr was great on Sunday night last week, that performance did come against a below average Kansas City secondary which has to make you wonder if he can duplicate that type of performance against a better secondary in Week 12.
Running Backs 2p6v58
Rank | Running Backs | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
RB01 | Dalvin Cook | 2 | 1 | 1 | 1 | 2 | 1 |
RB02 | Alvin Kamara | 1 | 2 | 2 | 2 | 1 | 2 |
RB03 | D’Andre Swift | 3 | 7 | 16 | 7 | 17 | 8 |
RB04 | Aaron Jones | 9 | 6 | 3 | 3 | 5 | 3 |
RB05 | Kareem Hunt | 12 | 9 | 14 | 13 | 11 | 14 |
RB06 | Derrick Henry | 4 | 5 | 5 | 4 | 14 | 4 |
RB07 | Miles Sanders | 8 | 4 | 11 | 6 | 7 | 7 |
RB08 | Mike Davis | 7 | 3 | 9 | 14 | 3 | 13 |
RB09 | James Robinson | 15 | 8 | 15 | 5 | 4 | 6 |
RB10 | Josh Jacobs | 11 | 15 | 12 | 8 | 6 | 5 |
RB11 | Nick Chubb | 5 | 10 | 4 | 10 | 21 | 10 |
RB12 | Antonio Gibson | 10 | 18 | 10 | 11 | 13 | 11 |
RB13 | Ezekiel Elliott | 13 | UNR | 6 | 12 | 8 | 9 |
RB14 | Clyde Edwards-Helaire | 19 | 14 | 13 | 18 | 16 | 19 |
RB16 | Todd Gurley | 18 | 12 | 17 | 19 | 18 | 16 |
RB17 | James Conner | 6 | UNR | 8 | 17 | 10 | 15 |
RB18 | Duke Johnson | 16 | UNR | 20 | 22 | 20 | 20 |
RB19 | Kenyan Drake | 23 | 19 | 21 | 20 | 30 | UNR |
RB20 | Kalen Ballage | 27 | UNR | UNR | 16 | 9 | 17 |
RB21 | Damien Harris | 14 | 17 | 19 | UNR | 25 | UNR |
RB22 | Ronald Jones | 17 | 13 | 29 | UNR | 19 | UNR |
RB23 | Giovani Bernard | 20 | UNR | 22 | 24 | 12 | UNR |
RB24 | Salvon Ahmed | 24 | UNR | UNR | 21 | 24 | 18 |
RB25 | Nyheim Hines | 28 | 16 | 30 | UNR | 15 | UNR |
RB26 | Melvin Gordon | 21 | 20 | 23 | UNR | 28 | UNR |
RB27 | J.D. McKissic | 22 | 11 | UNR | UNR | 22 | UNR |
RB28 | Jonathan Taylor | 35 | UNR | 18 | 25 | 31 | UNR |
RB29 | Chris Carson | UNR | UNR | 7 | 9 | UNR | UNR |
RB30 | Leonard Fournette | 29 | UNR | 25 | UNR | 26 | UNR |
RB31 | Phillip Lindsay | 25 | UNR | 31 | UNR | 37 | UNR |
RB32 | Darrell Henderson | 32 | UNR | 28 | UNR | 35 | UNR |
RB33 | Raheem Mostert | UNR | UNR | 24 | 23 | UNR | UNR |
RB34 | Chase Edmonds | 31 | UNR | UNR | UNR | 23 | UNR |
RB35 | La’Mical Perine | 26 | UNR | UNR | UNR | 29 | UNR |
RB36 | JK Dobbins | 34 | UNR | UNR | UNR | 36 | UNR |
RB37 | Jamaal Williams | 37 | UNR | UNR | UNR | 34 | UNR |
RB38 | Latavius Murray | 40 | UNR | UNR | UNR | 39 | UNR |
RB39 | David Montgomery | UNR | UNR | 26 | UNR | UNR | UNR |
RB40 | Zack Moss | UNR | UNR | 27 | UNR | UNR | UNR |
RB41 | Devin Singletary | UNR | UNR | 32 | UNR | UNR | UNR |
RB42 | Joshua Kelley | UNR | UNR | UNR | UNR | 33 | UNR |
Ryan Kramer is the lone member of the who is extremely low on Nick Chubb this week as every other member has Chubb ranked within the top-10 while Ryan has him ranked as his RB21. Chubb has been amazing ever since he came off the IR as he has recorded at least 114 rushing yards in each of the last two games. However, Jacksonville has not allowed a single running back to reach 100 yards in each of its last four games so the Jaguars have been a pretty underrated rush defense lately.
Wide Receivers 5b6f57
Rank | Wide Receivers | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
WR01 | Davante Adams | 3 | 2 | 1 | 1 | 1 | 1 |
WR02 | DeAndre Hopkins | 1 | 1 | 3 | 6 | 2 | 5 |
WR03 | Keenan Allen | 2 | 4 | 4 | 2 | 5 | 2 |
WR04 | DK Metcalf | 4 | 3 | 2 | 8 | 4 | 6 |
WR05 | Tyreek Hill | 8 | 5 | 8 | 3 | 7 | 4 |
WR06 | Julio Jones | 5 | 6 | 10 | 9 | 6 | 8 |
WR07 | Tyler Lockett | 9 | 7 | 7 | 11 | 3 | 12 |
WR08 | Terry McLaurin | 6 | 8 | 13 | 5 | 9 | 7 |
WR09 | Adam Thielen | 7 | 9 | 14 | 7 | 24 | 9 |
WR10 | Will Fuller | 23 | 15 | 12 | 13 | 8 | 11 |
WR11 | Diontae Johnson | 12 | 14 | 28 | 17 | 20 | 17 |
WR12 | Calvin Ridley | 11 | 12 | 9 | 14 | UNR | 15 |
WR13 | Chase Claypool | 17 | 11 | 25 | 23 | 22 | 20 |
WR14 | Michael Thomas | 10 | UNR | 6 | 15 | 27 | 14 |
WR16 | Justin Jefferson | 20 | 16 | 22 | 21 | 26 | 19 |
WR17 | Robby Anderson | 18 | 10 | 21 | 20 | 16 | UNR |
WR18 | Cooper Kupp | 13 | UNR | 30 | 12 | 14 | 13 |
WR19 | Tyler Boyd | 21 | 20 | 27 | 28 | 10 | UNR |
WR20 | JuJu Smith-Schuster | 14 | UNR | 16 | 26 | 11 | UNR |
WR21 | AJ Brown | 19 | UNR | 15 | 24 | 12 | UNR |
WR22 | D.J. Moore | 24 | UNR | 20 | 22 | 32 | 18 |
WR23 | Chris Godwin | 26 | 17 | 18 | 27 | 35 | UNR |
WR24 | Brandin Cooks | 33 | UNR | 33 | 18 | 15 | 16 |
WR25 | Robert Woods | 16 | UNR | 17 | 29 | 25 | UNR |
WR26 | Stefon Diggs | UNR | UNR | 5 | 4 | UNR | 3 |
WR27 | Amari Cooper | 25 | UNR | 26 | 33 | 21 | UNR |
WR28 | D.J. Chark | 27 | 18 | UNR | 31 | 28 | UNR |
WR29 | Mike Evans | 30 | UNR | 29 | 30 | 17 | UNR |
WR30 | DeVante Parker | 22 | UNR | 39 | 19 | 18 | UNR |
WR31 | Allen Robinson | UNR | UNR | 19 | 10 | UNR | 10 |
WR32 | Tee Higgins | 15 | 13 | 37 | UNR | 19 | UNR |
WR33 | Travis Fulgham | 37 | UNR | 32 | 37 | 36 | UNR |
WR34 | Jakobi Meyers | 28 | UNR | UNR | 36 | 33 | UNR |
WR35 | Kenny Golladay | UNR | UNR | 11 | 16 | UNR | UNR |
WR36 | Mike Williams | 36 | UNR | 31 | 38 | UNR | UNR |
WR37 | Jamison Crowder | 34 | UNR | 23 | UNR | 13 | UNR |
WR38 | Curtis Samuel | 39 | UNR | 36 | 25 | UNR | UNR |
WR39 | Jerry Jeudy | 29 | UNR | UNR | 39 | UNR | UNR |
WR40 | Christian Kirk | 32 | 19 | UNR | UNR | 31 | UNR |
WR41 | Rashard Higgins | UNR | UNR | UNR | 34 | 38 | UNR |
WR42 | Marvin Jones | 31 | UNR | 34 | UNR | 39 | UNR |
WR43 | Sterling Shepard | UNR | UNR | UNR | 32 | UNR | UNR |
WR44 | Deebo Samuel | UNR | UNR | UNR | 35 | UNR | UNR |
WR45 | CeeDee Lamb | 38 | UNR | 35 | UNR | 34 | UNR |
WR46 | Jarvis Landry | UNR | UNR | 40 | UNR | 30 | UNR |
WR47 | Corey Davis | UNR | UNR | UNR | UNR | 23 | UNR |
WR48 | Brandon Aiyuk | UNR | UNR | 24 | UNR | UNR | UNR |
WR49 | Breshad Perriman | UNR | UNR | UNR | UNR | 29 | UNR |
WR50 | Michael Pittman Jr | 35 | UNR | UNR | UNR | UNR | UNR |
WR51 | Tim Patrick | UNR | UNR | UNR | UNR | 37 | UNR |
WR52 | Cole Beasley | UNR | UNR | 38 | UNR | UNR | UNR |
WR53 | Jalen Reagor | 40 | UNR | UNR | UNR | UNR | UNR |
WR54 | Josh Reynolds | UNR | UNR | UNR | UNR | 40 | UNR |
Nick Dant is a bit of a lone wolf when it comes to his opinion on Washington wide receiver Terry McLaurin as he is the only member of the to put McLaurin outside of his top-12. While this is a very solid matchup since McLaurin torched Dallas in the first meeting this season for 90 receiving yards and a touchdown, he has failed to reach the endzone in each of the last two games which has made him a bit overvalued lately. There is still a solid chance that he scores on Thursday but his recent lack of touchdown production is definitely worth monitoring going forward.
Tight Ends 1u4p6b
Rank | Tight Ends | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
TE01 | Darren Waller | 2 | 2 | 3 | 2 | 1 | 2 |
TE02 | Mark Andrews | 3 | 8 | 2 | 3 | 7 | 3 |
TE03 | TJ Hockenson | 1 | 7 | 4 | 5 | 4 | 5 |
TE04 | Dallas Goedert | 8 | 4 | 5 | 6 | 3 | 6 |
TE05 | Travis Kelce | 4 | 1 | 1 | 1 | UNR | 1 |
TE06 | Rob Gronkowski | 7 | 6 | 8 | 7 | 10 | 7 |
TE07 | Hunter Henry | 5 | UNR | 9 | 4 | 12 | 4 |
TE08 | Noah Fant | 6 | UNR | 6 | 12 | 2 | 10 |
TE09 | Eric Ebron | 9 | 5 | 15 | 10 | 5 | UNR |
TE10 | Austin Hooper | 14 | 9 | UNR | 11 | 8 | 9 |
TE11 | Hayden Hurst | 13 | 3 | 11 | 9 | UNR | 8 |
TE12 | Jonnu Smith | 10 | UNR | 10 | 14 | 11 | UNR |
TE13 | Logan Thomas | 11 | 10 | UNR | 15 | 15 | UNR |
TE14 | Evan Engram | UNR | UNR | 7 | 8 | 9 | UNR |
TE16 | Jared Cook | 15 | UNR | 14 | UNR | 6 | UNR |
TE17 | Mike Gesicki | 16 | UNR | UNR | 13 | 16 | UNR |
TE18 | Trey Burton | 12 | UNR | UNR | UNR | 13 | UNR |
TE19 | Jimmy Graham | UNR | UNR | UNR | 16 | 14 | UNR |
TE20 | Robert Tonyan | UNR | UNR | 12 | UNR | UNR | UNR |
TE21 | Tyler Higbee | UNR | UNR | 13 | UNR | UNR | UNR |
Adam Pelletier is a bit higher than most of the when it comes to his projections for Trey Burton who is ranked as TE12 while four of the other do not even have him ranked. However, Burton did manage to record a touchdown last week against Green Bay so perhaps there is a sneaky amount of value on him on Sunday. Plus, Indianapolis has used Burton in the red zone at various points as a Wildcat quarterback which has allowed him to record two rushing touchdowns. Since the tight end position is so top-heavy, Burton definitely should be considered a pretty big sleeper in Week 12.