Week 7 Target Share Report 68572q

window.tgpQueue.add('tgpli-68320037a2358') 2j3d6l

Taking advantage of the target shares, snap shares, and route participation gives you a unique edge in acquiring players that haven’t quite popped off yet. So, who are some players to target coming out of Week 7? Let’s find out.

For the full table, it is linked at the bottom of this article.

MORE SGPN FANTASY FOOTBALL CONTENT

Follow SGPN Fantasy Football on Youtube

2023 SGPN Best Ball Rankings

SGPN Dynasty Rankings

SGPN Fantasy Football Discord

betmgm risk free bet

Week 7 Target Share Report 68572q

Another week is in the books, and it’s time to review the provided insight on the targets and opportunities coming out of Week 7 of the NFL season. I hope you took my advice to identify trade targets, waiver wire pick-ups and fades. The results should have helped you in more ways than one. Here were my suggestions:

  • Flex Josh Reynolds – WR56
  • Leave Trent Sherfield on the Waiver Wire – 1 catch for 5 yards
  • Trade for Sam LaPorta – 6 catches for 52 yards
  • Trade for Terry McLaurin – 6 catches for 90 yards
  • Trade for Rhamondre Stevenson – 6 catches for 51 yards (RB15)

Week 6 Bye Team Target Shares 3c2lm

So we had some bye weeks in Week 6 and some returning players to discuss. Pittsburgh and Green Bay were on bye, with some players returning.

Name Team W7 Tgt% W7 Rte% W7 Rush%
Christian Watson Green Bay 14% 83% 0%
Romeo Doubs Green Bay 11% 77% 0%
Luke Musgrave Green Bay 14% 66% 0%
Jayden Reed Green Bay 11% 51% 0%
AJ Dillon Green Bay 6% 46% 52%
Aaron Jones Green Bay 11% 34% 28%
Dontayvion Wicks Green Bay 3% 14% 3%
Samori Toure Green Bay 6% 11% 0%
Emanuel Wilson Green Bay 6% 9% 7%
Ben Sims Green Bay 3% 9% 0%
George Pickens Pittsburgh 28% 97% 0%
Diontae Johnson Pittsburgh 21% 83% 0%
Allen Robinson II Pittsburgh 3% 52% 0%
Najee Harris Pittsburgh 10% 34% 48%
Jaylen Warren Pittsburgh 7% 24% 21%

 

We see that things are status quo in Green Bay, with Christian Watson leading the charge in target share and route percentage for the second week in a row. While the Packers are not clicking right now, he is the one that has some room for improvement. I would suggest trading for him.

Regarding the Steelers, we saw the return of Diontae Johnson after his IR stint. The target share and route percentage didn’t miss a beat, and he should also be trusted moving forward from a volume perspective. Najee Harris continues to see limited work with a 58% snap percentage but saw his season high in targets at 3. Najee is not someone I trust until his volume returns.

Injury Target Shares 2a2t3g

Name Team W7 Tgt% W7 Rte% W Rush%
Jahmyr Gibbs Detroit 16% 74% 79%
Demario Douglas New England 14% 68% 4%
Dalton Kincaid Buffalo 16% 58% 0%
Marvin Mims Jr. Denver 3% 41% 4%

 

The four players listed above returned to action after missing Week 6. Gibbs finally saw the work we had hoped for with a massive 16% target share and ran 74% of routes while also getting almost 80% of the work. It turned into an RB3 finish.

Dalton Kincaid also returned and saw a healthy target share while providing 9 catches for 75 yards and a TE7 finish.

Demario Douglas is worth a speculative add as he flashed some in Juju’s absence. I expect his playing time to increase or hold steady in the future. Marvin Mims should be dropped and cannot be trusted.

Major Market Movers 5y1j6t

For major market movers, I want to see a route participation jump of over 30% from week to week or a target share change of over 10%. Jake Bobo is the only person to meet the 30% threshold. This was solely due to the DK Metcalf injury and the pre-game warm-up decision to sit. Do not waste FAAB or waiver priority on him.

Name Team W6 Tgt% W6 Rte% W6 Rush% W6-7 Tgt% W6-7 Rte% W6-7 Rush W7 Tgt% W7 Rte% W Rush%
Jake Bobo Seattle 4% 29% 0% 13% 53% 0% 17% 83% 0%

 

Now, let’s take a look at the players that saw a target share jump of over 10%.

Name Team W6 Tgt% W6 Rte% W6 Rush% W6-7 Tgt% W6-7 Rte% W6-7 Rush W7 Tgt% W7 Rte% W Rush%
Jake Bobo Seattle 4% 29% 0% 13% 53% 0% 17% 83% 0%
Davante Adams Las Vegas 14% 92% 0% 10% -26% 0% 24% 66% 0%
Emari Demercado Arizona 2% 54% 7% 10% 4% 47% 12% 58% 54%

 

No big surprises here to really speak about. With the trade deadline approaching, though, I think some targets are starting to emerge.

underdog fantasy deposit bonus

Mid-Tier Share Market Movers 4a6k4m

Name Team W6 Tgt% W6 Rte% W6 Rush% W6-7 Tgt% W6-7 Rte% W6-7 Rush W7 Tgt% W7 Rte% W Rush%
Jake Bobo Seattle 4% 29% 0% 13% 53% 0% 17% 83% 0%
Christian McCaffrey San Francisco 8% 36% 42% 1% 52% 33% 9% 88% 75%
Justice Hill Baltimore 8% 24% 24% -5% 33% -7% 3% 57% 17%
Jauan Jennings San Francisco 11% 50% 0% 10% 29% 0% 21% 79% 0%
Van Jefferson Los Angeles Rams 4% 27% 0% 0% 28% 0% 3% 55% 0%
Quentin Johnston Los Angeles Chargers 2% 39% 0% 3% 27% 0% 5% 66% 0%
Alec Pierce Indianapolis 10% 65% 0% -1% 26% 0% 9% 91% 0%
Khalil Shakir Buffalo 3% 15% 0% 5% 25% 0% 8% 40% 0%
DeeJay Dallas Seattle 2% 6% 0% 1% 22% 0% 3% 28% 0%
Noah Fant Seattle 2% 35% 0% 1% 20% 0% 3% 55% 0%
Braxton Berrios Miami 6% 45% 0% -1% 19% 0% 5% 65% 0%
Marquise Goodwin Cleveland 5% 15% 3% 0% 19% 0% 5% 33% 3%
Brandon Aiyuk San Francisco 28% 83% 0% -10% 17% 0% 18% 100% 0%
Adam Trautman Denver 6% 48% 0% -1% 16% 0% 6% 65% 0%
Keenan Allen Los Angeles Chargers 20% 80% 0% 1% 15% 0% 21% 95% 0%
Odell Beckham Jr. Baltimore 11% 42% 0% 8% 15% 0% 19% 57% 0%
Tyreek Hill Miami 24% 73% 0% 16% 14% 0% 41% 86% 0%
Rashee Rice Kansas City 8% 48% 0% 4% 13% 0% 12% 61% 0%
Samaje Perine Denver 6% 16% 0% 2% 13% 8% 9% 29% 8%
Joshua Palmer Los Angeles Chargers 13% 81% 0% 5% 13% 0% 18% 95% 0%
Travis Etienne Jr. Jacksonville 8% 51% 67% 0% 13% 0% 8% 64% 67%
Gabe Davis Buffalo 12% 74% 0% -6% 12% 0% 6% 86% 0%
Zamir White Las Vegas 6% 6% 6% 0% 12% 7% 6% 18% 13%
Kyle Pitts Atlanta 11% 60% 0% 6% 12% 0% 17% 72% 0%
Kalif Raymond Detroit 6% 27% 5% -3% 11% -5% 3% 38% 0%
Cam Akers Los Angeles Rams 3% 15% 4% 3% 10% 41% 6% 25% 45%
Taysom Hill New Orleans 14% 58% 4% -6% 10% 14% 8% 68% 18%
Drake London Atlanta 22% 80% 0% 2% 10% 0% 24% 90% 0%

 

Quentin Johnston has seen his opportunity rise over the past three weeks. It hasn’t translated to any production just yet, but he is a buy-low or speculative waiver wire addition, in my opinion.

Odell Beckham – Odell saw the most targets this season with 7. While the production and ing volume aren’t quite there yet, it does appear to me visually that Lamar is getting more comfortable as a er in this Todd Monken system. I believe he is worth a waiver wire addition in redraft leagues.

Rashee Rice – I’ve been on the Rice train for weeks at this point. If you haven’t added him while reading these articles, then you may have missed your opportunity. This week, he played the most snaps of his rookie season and the best production to date. I still believe he is a good buy-low candidate for the remainder of the 2023 season and beyond.

Opportunity Losers 264p13

We are now at a point in the season where we can make observations about players who may be losing faith in the coaching staff. Here are the players that saw major drops in route participation from week 6 to 7.

Name Team W6 Tgt% W6 Rte% W6 Rush% W6-7 Tgt% W6-7 Rte% W6-7 Rush W7 Tgt% W7 Rte% W Rush%
Craig Reynolds Detroit 4% 60% 45% -3% -57% -24% 2% 3% 21%
Jaylen Waddle Miami 27% 82% 0% -11% -39% 0% 16% 43% 0%
Jordan Addison Minnesota 15% 97% 0% 6% -28% 0% 21% 69% 0%
Nelson Agholor Baltimore 8% 61% 0% -5% -28% 0% 3% 32% 0%
Davante Adams Las Vegas 14% 92% 0% 10% -26% 0% 24% 66% 0%
Dawson Knox Buffalo 18% 68% 0% -12% -26% 0% 6% 42% 0%
Gerald Everett Los Angeles Chargers 9% 48% 6% 1% -24% -6% 11% 24% 0%
Trent Sherfield Buffalo 3% 44% 0% -1% -24% 0% 2% 20% 0%
Tutu Atwell Los Angeles Rams 3% 79% 0% 2% -24% 0% 5% 55% 0%
Tyler Higbee Los Angeles Rams 10% 86% 0% -2% -23% 0% 8% 63% 0%
Gus Edwards Baltimore 3% 47% 48% 0% -23% 12% 3% 24% 61%
DeVante Parker New England 8% 74% 0% -5% -23% 0% 3% 51% 0%
Olamide Zaccheaus Philadelphia 4% 82% 0% -1% -22% 0% 3% 61% 0%
Donovan Peoples-Jones Cleveland 2% 68% 0% 5% -21% 0% 7% 48% 0%
Josh Jacobs Las Vegas 8% 56% 74% 0% -20% 0% 8% 36% 73%
Puka Nacua Los Angeles Rams 17% 97% 0% 14% -18% 0% 32% 79% 0%
Ezekiel Elliott New England 3% 28% 33% 0% -17% 14% 3% 11% 48%
Kadarius Toney Kansas City 10% 33% 8% -8% -17% -8% 2% 16% 0%
Josh Reynolds Detroit 6% 85% 0% -1% -17% 0% 5% 69% 0%
Curtis Samuel Washington 13% 67% 5% 3% -15% -5% 16% 52% 0%

 

Curtis Samuel – While Samuel has been a good baseline producer this season, he has seen a drop in opportunity from week to week from week 3 on. He played a season-low 55% of snaps this week. While drawing 8 targets, most catches are close to the line of scrimmage and not much after the catch. I would suggest trying to capitalize on his target share and move on.

Kadarius Toney – Abort, abort, abort. If you are still holding onto any glimmer of hope, it is time to move on. In a week that they brought Mecole Hardman back, we saw Toney with a 19% snap percentage to go along with his long injury history.

Tutu Atwell – Since the return of Cooper Kupp, we have seen consistent playing time for Atwell, but it hasn’t provided any fantasy return. After his touchdown this week, I would suggest trying to package him with a mid-tier WR or RB to upgrade.

Name Team W6 Tgt% W6 Rte% W6 Rush% W6-7 Tgt% W6-7 Rte% W6-7 Rush W7 Tgt% W7 Rte% W Rush%
Geoff Swaim Arizona 0% 0% 0% 2% 21% 0% 2% 21% 0%
Elijah Higgins Arizona 0% 0% 0% 2% 5% 0% 2% 5% 0%
Greg Dortch Arizona 2% 27% 0% -2% -27% 0% 0% 0% 0%
James Conner Arizona 0% 0% 0% 0% 0% 0% 0% 0% 0%
Keaontay Ingram Arizona 4% 21% 36% -4% -21% -36% 0% 0% 0%
Zach Pascal Arizona 2% 13% 0% -2% -13% 0% 0% 0% 0%
Michael Wilson Arizona 8% 85% 0% 6% -4% 0% 14% 81% 0%
Zach Ertz Arizona 8% 50% 0% 1% -3% 0% 9% 47% 0%
Marquise Brown Arizona 23% 85% 0% -11% -2% 0% 12% 84% 0%
Trey McBride Arizona 10% 46% 0% 4% 1% 0% 14% 47% 0%
Rondale Moore Arizona 13% 67% 11% -3% 1% 6% 9% 67% 17%
Emari Demercado Arizona 2% 54% 7% 10% 4% 47% 12% 58% 54%
Tyler Allgeier Atlanta 0% 0% 46% 10% 28% 12% 10% 28% 58%
Bijan Robinson Atlanta 15% 73% 46% -15% -73% -44% 0% 0% 3%
Josh Ali Atlanta 0% 0% 0% 0% 0% 0% 0% 0% 0%
John FitzPatrick Atlanta 0% 0% 0% 0% 0% 0% 0% 0% 0%
Scotty Miller Atlanta 0% 0% 0% 0% 0% 0% 0% 0% 0%
Mack Hollins Atlanta 7% 22% 0% -7% -22% 0% 0% 0% 0%
Cordarrelle Patterson Atlanta 2% 16% 4% -2% -16% 24% 0% 0% 28%
Cordarrelle Patterson Atlanta 2% 16% 4% -2% -16% 24% 0% 0% 28%
KhaDarel Hodge Atlanta 2% 33% 0% 2% -12% 0% 3% 21% 0%
MyCole Pruitt Atlanta 4% 11% 0% -4% -11% 0% 0% 0% 0%
Jonnu Smith Atlanta 9% 56% 0% 1% 6% 0% 10% 62% 0%
Drake London Atlanta 22% 80% 0% 2% 10% 0% 24% 90% 0%
Kyle Pitts Atlanta 11% 60% 0% 6% 12% 0% 17% 72% 0%
Nelson Agholor Baltimore 8% 61% 0% -5% -28% 0% 3% 32% 0%
Gus Edwards Baltimore 3% 47% 48% 0% -23% 12% 3% 24% 61%
Tylan Wallace Baltimore 0% 0% 0% 0% 0% 0% 0% 0% 0%
J.K. Dobbins Baltimore 0% 0% 0% 0% 0% 0% 0% 0% 0%
Charlie Kolar Baltimore 0% 0% 0% 0% 0% 0% 0% 0% 0%
Isaiah Likely Baltimore 0% 0% 0% 0% 0% 0% 0% 0% 0%
Devin Duvernay Baltimore 0% 0% 0% 0% 0% 0% 0% 0% 0%
Zay Flowers Baltimore 21% 87% 3% -5% -14% -3% 16% 73% 0%
Mark Andrews Baltimore 16% 87% 3% 0% -14% -3% 16% 73% 0%
Rashod Bateman Baltimore 8% 50% 0% 0% -12% 0% 8% 38% 0%
Odell Beckham Jr. Baltimore 11% 42% 0% 8% 15% 0% 19% 57% 0%
Justice Hill Baltimore 8% 24% 24% -5% 33% -7% 3% 57% 17%
Dalton Kincaid Buffalo 0% 0% 0% 16% 58% 0% 16% 58% 0%
James Cook Buffalo 0% 0% 52% 6% 40% 10% 6% 40% 62%
Latavius Murray Buffalo 0% 0% 44% 4% 34% -25% 4% 34% 19%
Dawson Knox Buffalo 18% 68% 0% -12% -26% 0% 6% 42% 0%
Trent Sherfield Buffalo 3% 44% 0% -1% -24% 0% 2% 20% 0%
Damien Harris Buffalo 0% 0% 4% 0% 0% -4% 0% 0% 0%
Quintin Morris Buffalo 3% 21% 0% -3% -21% 0% 0% 0% 0%
Stefon Diggs Buffalo 44% 94% 0% -20% -10% 0% 24% 84% 0%
Deonte Harty Buffalo 3% 26% 0% -1% -6% 0% 2% 20% 0%
Gabe Davis Buffalo 12% 74% 0% -6% 12% 0% 6% 86% 0%
Khalil Shakir Buffalo 3% 15% 0% 5% 25% 0% 8% 40% 0%
Jonathan Mingo Carolina 7% 91% 0% -7% -91% 0% 0% 0% 0%
Adam Thielen Carolina 30% 86% 0% -30% -86% 0% 0% 0% 0%
DJ Chark Jr. Carolina 14% 61% 0% -14% -61% 0% 0% 0% 0%
Chuba Hubbard Carolina 2% 61% 76% -2% -61% -76% 0% 0% 0%
Hayden Hurst Carolina 7% 45% 0% -7% -45% 0% 0% 0% 0%
Tommy Tremble Carolina 5% 36% 0% -5% -36% 0% 0% 0% 0%
Terrace Marshall Jr. Carolina 5% 34% 0% -5% -34% 0% 0% 0% 0%
Giovanni Ricci Carolina 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ihmir Smith-Marsette Carolina 0% 0% 0% 0% 0% 0% 0% 0% 0%
Miles Sanders Carolina 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ian Thomas Carolina 0% 0% 0% 0% 0% 0% 0% 0% 0%
Laviska Shenault Jr. Carolina 7% 14% 4% -7% -14% -4% 0% 0% 0%
Raheem Blackshear Carolina 2% 14% 20% -2% -14% -20% 0% 0% 0%
Cole Kmet Chicago 9% 73% 0% -9% -73% 0% 0% 0% 0%
Marcedes Lewis Chicago 0% 0% 0% 3% 12% 0% 3% 12% 0%
Travis Homer Chicago 0% 0% 0% 3% 3% 0% 3% 3% 0%
Robert Tonyan Chicago 6% 24% 0% -6% -24% 0% 0% 0% 0%
Chase Claypool Chicago 0% 0% 0% 0% 0% 0% 0% 0% 0%
Roschon Johnson Chicago 0% 0% 0% 0% 0% 0% 0% 0% 0%
Equanimeous St. Brown Chicago 0% 0% 0% 0% 0% 0% 0% 0% 0%
Khalil Herbert Chicago 0% 0% 0% 0% 0% 0% 0% 0% 0%
DJ Moore Chicago 21% 97% 0% 6% -6% 0% 27% 91% 0%
Trent Taylor Chicago 3% 6% 0% -3% -6% 0% 0% 0% 0%
D'Onta Foreman Chicago 3% 36% 45% 9% 0% -3% 12% 36% 42%
Darnell Mooney Chicago 6% 88% 0% 6% 3% 3% 12% 91% 3%
Velus Jones Jr. Chicago 3% 6% 6% 0% 3% -6% 3% 9% 0%
Tyler Scott Chicago 12% 61% 0% -3% 6% 5% 9% 67% 5%
Ja'Marr Chase Cincinnati 30% 95% 0% -30% -95% 0% 0% 0% 0%
Tyler Boyd Cincinnati 18% 95% 0% -18% -95% 0% 0% 0% 0%
Irv Smith Jr. Cincinnati 5% 63% 0% -5% -63% 0% 0% 0% 0%
Tee Higgins Cincinnati 10% 55% 0% -10% -55% 0% 0% 0% 0%
Joe Mixon Cincinnati 10% 48% 86% -10% -48% -86% 0% 0% 0%
Chris Evans Cincinnati 0% 0% 0% 0% 0% 0% 0% 0% 0%
Charlie Jones Cincinnati 0% 0% 0% 0% 0% 0% 0% 0% 0%
Mitchell Wilcox Cincinnati 0% 0% 0% 0% 0% 0% 0% 0% 0%
Trenton Irwin Cincinnati 0% 0% 0% 0% 0% 0% 0% 0% 0%
Drew Sample Cincinnati 3% 23% 0% -3% -23% 0% 0% 0% 0%
Trayveon Williams Cincinnati 5% 20% 0% -5% -20% 0% 0% 0% 0%
Andrei Iosivas Cincinnati 3% 15% 0% -3% -15% 0% 0% 0% 0%
Chase Brown Cincinnati 3% 8% 7% -3% -8% -7% 0% 0% 0%
Pierre Strong Jr. Cleveland 0% 0% 0% 0% 0% 24% 0% 0% 24%
Nick Chubb Cleveland 0% 0% 0% 0% 0% 0% 0% 0% 0%
Cedric Tillman Cleveland 0% 0% 0% 0% 0% 0% 0% 0% 0%
Donovan Peoples-Jones Cleveland 2% 68% 0% 5% -21% 0% 7% 48% 0%
David Bell Cleveland 7% 17% 0% -7% -17% 0% 0% 0% 0%
Harrison Bryant Cleveland 2% 17% 0% -2% -17% 0% 0% 0% 0%
Jordan Akins Cleveland 2% 7% 0% -2% -7% 0% 0% 0% 0%
Amari Cooper Cleveland 20% 85% 0% 0% 5% 0% 19% 90% 0%
David Njoku Cleveland 10% 76% 0% 9% 5% 0% 19% 81% 0%
Jerome Ford Cleveland 5% 32% 49% 5% 6% -15% 10% 38% 33%
Elijah Moore Cleveland 17% 78% 3% 0% 8% -3% 17% 86% 0%
Marquise Goodwin Cleveland 5% 15% 3% 0% 19% 0% 5% 33% 3%
CeeDee Lamb Dallas 17% 90% 0% -17% -90% 0% 0% 0% 0%
Brandin Cooks Dallas 10% 80% 4% -10% -80% -4% 0% 0% 0%
Jake Ferguson Dallas 2% 78% 0% -2% -78% 0% 0% 0% 0%
Michael Gallup Dallas 24% 76% 0% -24% -76% 0% 0% 0% 0%
Tony Pollard Dallas 17% 56% 65% -17% -56% -65% 0% 0% 0%
Jalen Brooks Dallas 0% 0% 0% 0% 0% 0% 0% 0% 0%
Peyton Hendershot Dallas 0% 0% 0% 0% 0% 0% 0% 0% 0%
Deuce Vaughn Dallas 0% 0% 0% 0% 0% 0% 0% 0% 0%
Jalen Tolbert Dallas 0% 0% 0% 0% 0% 0% 0% 0% 0%
KaVontae Turpin Dallas 0% 0% 0% 0% 0% 0% 0% 0% 0%
Rico Dowdle Dallas 0% 0% 13% 0% 0% -13% 0% 0% 0%
Luke Schoonmaker Dallas 0% 0% 0% 0% 0% 0% 0% 0% 0%
Marvin Mims Jr. Denver 0% 0% 0% 3% 41% 4% 3% 41% 4%
Javonte Williams Denver 0% 0% 48% 12% 35% 12% 12% 35% 60%
Brandon Johnson Denver 3% 32% 0% -3% -32% 0% 0% 0% 0%
Greg Dulcich Denver 6% 26% 0% -6% -26% 0% 0% 0% 0%
Nate Adkins Denver 0% 0% 0% 3% 3% 0% 3% 3% 0%
Chris Manhertz Denver 0% 0% 0% 0% 0% 0% 0% 0% 0%
Jerry Jeudy Denver 13% 84% 0% 2% -7% 0% 15% 76% 0%
Courtland Sutton Denver 19% 90% 0% -2% -5% 0% 18% 85% 0%
Samaje Perine Denver 6% 16% 0% 2% 13% 8% 9% 29% 8%
Adam Trautman Denver 6% 48% 0% -1% 16% 0% 6% 65% 0%
Jahmyr Gibbs Detroit 0% 0% 0% 16% 74% 79% 16% 74% 79%
Antoine Green Detroit 0% 0% 0% 2% 44% 0% 2% 44% 0%
Craig Reynolds Detroit 4% 60% 45% -3% -57% -24% 2% 3% 21%
Brock Wright Detroit 2% 48% 0% -2% -48% 0% 0% 0% 0%
Marvin Jones Jr. Detroit 2% 29% 0% -2% -29% 0% 0% 0% 0%
James Mitchell Detroit 0% 0% 0% 0% 0% 0% 0% 0% 0%
Josh Reynolds Detroit 6% 85% 0% -1% -17% 0% 5% 69% 0%
David Montgomery Detroit 2% 13% 27% -2% -13% -27% 0% 0% 0%
Sam LaPorta Detroit 23% 81% 0% -11% -11% 0% 11% 70% 0%
Amon-Ra St. Brown Detroit 29% 92% 0% 2% 0% 0% 31% 92% 0%
Kalif Raymond Detroit 6% 27% 5% -3% 11% -5% 3% 38% 0%
Christian Watson Green Bay 0% 0% 0% 14% 83% 0% 14% 83% 0%
Romeo Doubs Green Bay 0% 0% 0% 11% 77% 0% 11% 77% 0%
Luke Musgrave Green Bay 0% 0% 0% 14% 66% 0% 14% 66% 0%
Jayden Reed Green Bay 0% 0% 0% 11% 51% 0% 11% 51% 0%
AJ Dillon Green Bay 0% 0% 0% 6% 46% 52% 6% 46% 52%
Aaron Jones Green Bay 0% 0% 0% 11% 34% 28% 11% 34% 28%
Dontayvion Wicks Green Bay 0% 0% 0% 3% 14% 3% 3% 14% 3%
Samori Toure Green Bay 0% 0% 0% 6% 11% 0% 6% 11% 0%
Emanuel Wilson Green Bay 0% 0% 0% 6% 9% 7% 6% 9% 7%
Ben Sims Green Bay 0% 0% 0% 3% 9% 0% 3% 9% 0%
Malik Heath Green Bay 0% 0% 0% 0% 0% 0% 0% 0% 0%
Tucker Kraft Green Bay 0% 0% 0% 0% 0% 0% 0% 0% 0%
Josiah Deguara Green Bay 0% 0% 0% 0% 0% 0% 0% 0% 0%
Nico Collins Houston 18% 70% 0% -18% -70% 0% 0% 0% 0%
Noah Brown Houston 15% 67% 0% -15% -67% 0% 0% 0% 0%
Dalton Schultz Houston 21% 64% 0% -21% -64% 0% 0% 0% 0%
Robert Woods Houston 9% 61% 0% -9% -61% 0% 0% 0% 0%
Devin Singletary Houston 6% 45% 40% -6% -45% -40% 0% 0% 0%
Mike Boone Houston 0% 0% 3% 0% 0% -3% 0% 0% 0%
Xavier Hutchinson Houston 0% 0% 7% 0% 0% -7% 0% 0% 0%
Dare Ogunbowale Houston 0% 0% 0% 0% 0% 0% 0% 0% 0%
Teagan Quitoriano Houston 0% 0% 0% 0% 0% 0% 0% 0% 0%
John Metchie III Houston 0% 0% 0% 0% 0% 0% 0% 0% 0%
Dameon Pierce Houston 0% 0% 43% 0% 0% -43% 0% 0% 0%
Tank Dell Houston 0% 0% 0% 0% 0% 0% 0% 0% 0%
Brevin Jordan Houston 3% 6% 0% -3% -6% 0% 0% 0% 0%
Will Mallory Indianapolis 0% 0% 0% 3% 24% 0% 3% 24% 0%
Mo Alie-Cox Indianapolis 0% 0% 0% 3% 18% 0% 3% 18% 0%
Kylen Granson Indianapolis 5% 54% 0% -5% -54% 0% 0% 0% 0%
Deon Jackson Indianapolis 0% 0% 0% 0% 0% 0% 0% 0% 0%
Evan Hull Indianapolis 0% 0% 0% 0% 0% 0% 0% 0% 0%
Drew Ogletree Indianapolis 0% 0% 0% 0% 0% 0% 0% 0% 0%
Zack Moss Indianapolis 11% 38% 47% -8% -9% 3% 3% 29% 50%
Michael Pittman Jr. Indianapolis 22% 95% 0% -8% -7% 0% 15% 88% 0%
Isaiah McKenzie Indianapolis 3% 5% 0% -3% -5% 3% 0% 0% 3%
Josh Downs Indianapolis 13% 78% 0% 5% -4% 0% 18% 74% 0%
Alec Pierce Indianapolis 10% 65% 0% -1% 26% 0% 9% 91% 0%
Jamal Agnew Jacksonville 0% 0% 0% 17% 58% 5% 17% 58% 5%
Tim Jones Jacksonville 0% 0% 0% 6% 19% 0% 6% 19% 0%
Tim Jones Jacksonville 0% 0% 0% 6% 19% 0% 6% 19% 0%
Brenton Strange Jacksonville 8% 27% 0% -8% -27% 0% 0% 0% 0%
Elijah Cooks Jacksonville 0% 0% 0% 0% 0% 0% 0% 0% 0%
Parker Washington Jacksonville 0% 0% 0% 0% 0% 0% 0% 0% 0%
D'Ernest Johnson Jacksonville 0% 0% 4% 0% 0% -4% 0% 0% 0%
JaMycal Hasty Jacksonville 0% 0% 0% 0% 0% 0% 0% 0% 0%
Luke Farrell Jacksonville 0% 0% 0% 0% 0% 0% 0% 0% 0%
Zay Jones Jacksonville 0% 0% 0% 0% 0% 0% 0% 0% 0%
Tank Bigsby Jacksonville 3% 19% 11% -3% -19% -2% 0% 0% 10%
Christian Kirk Jacksonville 16% 84% 0% 0% 0% 0% 17% 83% 0%
Calvin Ridley Jacksonville 22% 86% 4% -11% 2% 1% 11% 89% 5%
Evan Engram Jacksonville 19% 84% 0% 1% 8% 0% 19% 92% 0%
Travis Etienne Jr. Jacksonville 8% 51% 67% 0% 13% 0% 8% 64% 67%
Blake Bell Kansas City 0% 0% 0% 2% 14% 0% 2% 14% 0%
Justin Watson Kansas City 2% 40% 0% -2% -40% 0% 0% 0% 0%
Matt Bushman Kansas City 0% 0% 0% 0% 0% 0% 0% 0% 0%
Richie James Kansas City 0% 0% 0% 0% 0% 0% 0% 0% 0%
Justyn Ross Kansas City 0% 0% 0% 0% 0% 0% 0% 0% 0%
Kadarius Toney Kansas City 10% 33% 8% -8% -17% -8% 2% 16% 0%
Jerick McKinnon Kansas City 10% 38% 0% -6% -9% 11% 4% 29% 11%
Travis Kelce Kansas City 19% 77% 0% 8% -4% 0% 27% 73% 0%
Clyde Edwards-Helaire Kansas City 2% 13% 8% 0% -2% 2% 2% 10% 11%
Noah Gray Kansas City 4% 42% 4% -2% -1% -4% 2% 41% 0%
Isiah Pacheco Kansas City 13% 38% 67% -4% -1% 2% 8% 37% 68%
Marquez Valdes-Scantling Kansas City 2% 69% 0% 8% 3% 0% 10% 71% 0%
Skyy Moore Kansas City 8% 48% 0% -2% 9% 0% 6% 57% 0%
Rashee Rice Kansas City 8% 48% 0% 4% 13% 0% 12% 61% 0%
Hunter Renfrow Las Vegas 0% 0% 0% 6% 42% 0% 6% 42% 0%
Jesper Horsted Las Vegas 0% 0% 0% 2% 10% 0% 2% 10% 0%
Davante Adams Las Vegas 14% 92% 0% 10% -26% 0% 24% 66% 0%
Kristian Wilkerson Las Vegas 0% 0% 0% 0% 0% 0% 0% 0% 0%
Brandon Bolden Las Vegas 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ameer Abdullah Las Vegas 0% 0% 0% 0% 0% 0% 0% 0% 0%
Josh Jacobs Las Vegas 8% 56% 74% 0% -20% 0% 8% 36% 73%
Michael Mayer Las Vegas 17% 61% 0% -9% -13% 0% 8% 48% 0%
DeAndre Carter Las Vegas 3% 11% 0% -3% -11% 0% 0% 0% 0%
Jakobi Meyers Las Vegas 19% 89% 0% 7% -1% 0% 26% 88% 0%
Tre Tucker Las Vegas 6% 50% 3% 0% 2% 4% 6% 52% 7%
Austin Hooper Las Vegas 6% 25% 0% -2% 3% 0% 4% 28% 0%
Zamir White Las Vegas 6% 6% 6% 0% 12% 7% 6% 18% 13%
