How Expiring NFL Contracts Influence Dynasty Values 702m19

window.tgpQueue.add('tgpli-6831e23100285') 376i39

A key component to being successful in dynasty fantasy football leagues is understanding contract effects on dynasty value. So much of the game is a gamble on players and their performance but it doesn’t preclude you from making an educated guess. Understanding players’ contracts and free agency is a key cog in successfully trading away and trading for assets as their values sway and performance changes. So, who are the big losers and benefactors for the 2024 free agency contract talks? Let’s get into it. 

betmgm risk free bet

How Expiring NFL Contracts Influence Dynasty Values 702m19

 We will be discussing contract values and how you should use these to determine actions moving forward on your dynasty roster with some suggested actions. If you are unaware, you can locate contract information from various sites like spotrac.com or overthecap.com

A table of free agents for the 2024 season is at the bottom of the article.

Quarterback Contracts 316z5e

In dynasty format, there are a few strategies as it pertains to the Quarterback; 

  1. Get an elite QB and never worry about the position again for the next 10-plus years.
  2. Stream from week to week with a few options off your roster.
  3. Waiver Wire Streaming.

That’s assuming you don’t play Superflex. If you’re unfamiliar with Superflex, check out this article for an introduction. The general gist is you are able to start a second quarterback. This gives teams with elite long-term options at the quarterback position a huge advantage. I would tell you that quarterback contracts in single QB dynasty leagues deserve little to no attention. Here’s my reasoning: per ESPN, only 4 of the top 50 players on winning rosters were QBs.

Patrick Mahomes – 22.2% – ADP of 31 (QB2) 

Jalen Hurts – 18% – ADP of 66 (QB8) 

Josh Allen – 15.2% – ADP of 25 (QB1) 

Joe Burrow – 12.1% – ADP of 54 (QB6) 

However, when talking superflex dynasty, selling quarterbacks before the major value drop is key. So when do you sell? Well, this is a very complex and debatable topic, but for me, one of the biggest keys is the contract situation relative to age. So, let’s look at the most recent relevant quarterback contract changes relative to age. 

  • Jimmy G and Derek Carr were age 31 when they signed new contracts in 2023. 
  • In 2021, Ryan Fitzpatrick was 38 when he signed with Washington from Miami. 
  • In 2020, Tom Brady (42) went to Tampa, Phillip Rivers (38) went to Indy, and Teddy Bridgewater (27) went to Miami.
  • In 2019, Nick Foles (30) went to Jacksonville from Philly, and Ryan Fitzpatrick (36) went from Tampa Bay to Miami.

So, with that being said, there are two quarterbacks who are up for free agency moving into the 2024 season. 

  • Kirk Cousins – Age 35, UFA 
  • Ryan Tannehill – Age 35, UFA 

First, you know there has only been one Quarterback that was truly successful and worth rostering out of the moves from 2019 to now, and that’s Tom Brady. I don’t know about you, but I will not put either of these guys in the category of an outlier with Tom Brady. So, let’s talk a lot about Cousins and a little about Tannehill. 

Kirk Cousins, QB Minnesota Vikings – Contract UFA 526j1l

He will be going into his age 36 season with career earnings of over $231M. We were excited for Cousins and the potential with newly acquired head coach Kevin O’Connell. We saw some of the results, but not really what we wanted. The Vikings threw the ball 643 times, which is a 44% increase from his 2019 numbers, a 24% increase from his 2020 numbers, and a 14% increase from his 2021 numbers. That’s 300 more ing yards than the previous two seasons, but that’s really due to an extra game, not the increase in ing attempts. We also saw the lowest ing touchdown numbers and highest interception numbers we had seen from him over the previous two seasons. His efficiency and numbers have dropped over the last three seasons in every major statistical category, according to PFF.com.

  • Yards Per Attempt 
  • TD Percentage 
  • Big Time Throws 
  • Turnover Worthy Plays Percentage 
  • Average Depth of Target 
  • Adjusted Completion Percentage

Suggestion/Recommendation 

  • Trade now or forever hold your peace! 
  • Offer Cousins for a 2024 1st and 3rd Round picks in 2024 
  • Offer Cousins for Christian Watson or Equivalent WR 

Ryan Tannehill, QB Tennessee Titans – Contract UFA 3b1a1t

We won’t spend a bunch of time talking about Ryan Tannehill. His performance over last season was one of serious decline, and Week 1 of the 2023 season looks no different. I’m not sure you can move him to get much but whatever you can, I would make it happen. I expect a very Andy Dalton-esque type of career path from this point forward. 

Suggestions/Recommendations 

  • TRADE NOW!!! 
  • 2025 2nd Round Pick 
  • Elijah Mitchell or Equivalent RB 
  • John Metchie or Equivalent WR 

 

window.tgpQueue.add('tgpli-6831e2310029d') 2m4s5n

Running Back Contracts  3r551b

We have all read about the running back age cliff. If you haven’t read this article, then come back. Here are the best options of Running Backs that hit the free-agent market over the last three seasons: 

  • Leonard Fournette to the TB Buccaneers (RB38 followed by RB7) 
  • Melvin Gordon to the Denver Broncos (RB13 followed by RB55) 
  • Jamaal Williams to the Detroit Lions (RB43 followed by RB8) 
  • Cordarrelle Patterson to the Atlanta Falcons (RB9 followed by RB30) 
  • Raheem Mostert to the Miami Dolphins (RB26) 

 Here are the worst options 

  • Todd Gurley to the Atlanta Falcons (RB24 to out of the league) 
  • Kenyan Drake to the Las Vegas Raiders (RB57 followed by RB45) 
  • Chase Edmonds to the Miami Dolphins (RB58)

Running back value coming out of free agency is an immediate hit on value, and we will see this in the table below. Understanding this trade-off and where your team is is crucial to dynasty success. You always have the option of going for the title, but you need to understand the value dip in these guys if you choose to do so. 

Name  ADP before FA  ADP after FA  Round Drop 
Leonard Fournette  33  111  6.5 
Melvin Gordon  12  62  4 
Jamaal Williams  157  195  3 
Cordarrelle Patterson  Undrafted  Undrafted  N/A 
Raheem Mostert  108  218  9 

 

So let’s take a look at the free agent running backs entering the 2024 season courtesy of OverTheCap.com: 

Player  Pos.  2023 Team  Type  Current Age 
Derrick Henry  RB  Titans  Void  30 
Josh Jacobs  RB  Raiders  UFA  26 
Tony Pollard  RB  Cowboys  UFA  27 
Saquon Barkley  RB  Giants  UFA  27 
Dalvin Cook  RB  Jets  UFA  29 
Austin Ekeler  RB  Chargers  UFA  29 
Cordarrelle Patterson  RB  Falcons  Void  33 
Gus Edwards  RB  Ravens  Void  29 
Ezekiel Elliott  RB  Patriots  UFA  29 
Devin Singletary  RB  Texans  UFA  27 
Clyde Edwards-Helaire  RB  Chiefs  UFA  25 
Brandon Bolden  RB  Raiders  UFA  34 
Keith Smith  FB  Falcons  UFA  32 
D’Andre Swift  RB  Eagles  UFA  25 
Jason Cabinda  FB  Lions  UFA  28 
Boston Scott  RB  Eagles  UFA  29 
D’Onta Foreman  RB  Bears  UFA  28 
Jonathan Taylor  RB  Colts  UFA  25 
Damien Harris  RB  Bills  UFA  27 
Ameer Abdullah  RB  Raiders  UFA  31 
Ty Montgomery  RB  Patriots  UFA  31 
Jakob Johnson  FB  Raiders  UFA  30 
Cam Akers  RB  Rams  UFA  25 
Dare Ogunbowale  RB  Texans  UFA  30 
Salvon Ahmed  RB  Dolphins  UFA  26 
J.K. Dobbins  RB  Ravens  UFA  26 
Matt Breida  RB  Giants  UFA  29 
Rashaad Penny  RB  Eagles  UFA  28 
A.J. Dillon  RB  Packers  UFA  26 
Latavius Murray  RB  Bills  UFA  34 
Jerick McKinnon  RB  Chiefs  UFA  32 
Michael Burton  FB  Broncos  UFA  32 
Antonio Gibson  RB  Commanders  UFA  26 
D’Ernest Johnson  RB  Jaguars  UFA  28 
Trayveon Williams  RB  Bengals  UFA  27 
Chase Edmonds  RB  Buccaneers  UFA  28 
Ronald Jones II  RB  Cowboys  UFA  27 
Ke’Shawn Vaughn  RB  Buccaneers  UFA  27 
Zack Moss  RB  Colts  UFA  27 
Myles Gaskin  RB  Vikings  UFA  27 
Craig Reynolds  RB  Lions  RFA  28 
Marlon Mack  RB  Cardinals  UFA  28 
Rico Dowdle  RB  Cowboys  UFA  26 
Joshua Kelley  RB  Chargers  UFA  27 
DeeJay Dallas  RB  Seahawks  UFA  26 
Deon Jackson  RB  Colts  RFA  25 
Jake Funk  RB  Colts  ERFA  26 
Giovanni Ricci  FB  Panthers  RFA  28 
Anthony McFarland, Jr.  RB  Steelers  RFA  26 
Austin Walter  RB  Raiders  RFA  28 
Adam Prentice  FB  Saints  RFA  27 
Eno Benjamin  RB  Saints  UFA  25 
Julius Chestnut  RB  Titans  ERFA  24 
Ronnie Rivers  RB  Rams  ERFA  25 
Raheem Blackshear  RB  Panthers  ERFA  26 
Emanuel Wilson  RB  Packers  ERFA   

 

We don’t have time to talk about every running back hitting the market, so we will focus on some of the more interesting ones.  

RB’s Contracts Entering Age 27 or Older Season  474j5x

This is a lot of big-name backs. Could you imagine going into the season with the likes of Derrick Henry, Austin Ekeler, Josh Jacobs, Dalvin Cook, Tony Pollard, and Saquon Barkley? Sounds like a great roster. The problem is they are likely moving to a new team, and based on the discussion earlier, that doesn’t typically mean good things. These are all players who need to be moved unless you are a top 3 contender.  

Let’s look at their ADP data up to this point 

Name  2020 ADP  2021 ADP  2022 ADP  2023 ADP 
Saquon Barkley  1  5  17  15 
Tony Pollard  123  109  98  23 
Josh Jacobs  14  42  86  41 
Derrick Henry  16  12  31  51 
Austin Ekeler  22  28  14  21 

 

You can see that most of these guys have pretty solid value right now and are tradable assets in season. Seeing the value drops of guys like Fournette and Gordon in the past, I would worry we see similar issues moving forward with these guys. Move on and get picks and young wide receivers. 

Running Back Contracts Breaking the Mold  6e1c13

There are two running backs I expect to break the mold regarding production, similar to Leonard Fournette and Melvin Gordon, after their free agency moves to Tampa Bay and Denver, respectively. 

Jonathan Taylor, RB Indianapolis Colts Contract UFA 5v5c3z

Even if JT finds a contract in a new state, he has all the tools and is young enough to dominate, as we’ve seen, assuming he stays healthy. Over the last three seasons, JT has ranked as follows among qualified RBs.

Stat  2020  2021  2022 
Yards After /Attempt  6th  1st  15th (11 games) 
Forced Missed Tackles  8th  1st  16th (11 games) 
Breakaway Run Percentage  3rd  1st  19th (11 games) 

 

We can do a little explaining around the decline during the 2022 season, as he was playing on a bum ankle all season and only played in 11 games. JT will get a job somewhere as the lead back. All metrics point to him still being a very good player, and age is on his side. 

D’Andre Swift, RB Philadelphia Eagles Contract UFA 17a36

Everyone said (no met though) that Swift was dust and no one was interested in him. Yet the same folks said Gibbs was going to explode onto the scene. Here we are 4 weeks in, and Montgomery has 5 touchdowns and 289 yards to Gibbs’ 249 yards and ZERO touchdowns. He is in the exact same role as Swift. Once Swift was released from the grips of Coach Campbell, he exploded onto the scene. When Swift is given the opportunity, he produces. 

Stat  Eagles 
Yards After /Attempt  6th 
Forced Missed Tackles  4th 
Breakaway Run Percentage  7th 

 

He will be entering his age-25 season and has the ability to be a three-down back, as proven up to this point. Go get him if this is the cost: 

  • Swift for a 2024 1st 
  • Swift for a 2024 2nd and 3rd 

Wide Receiver Contracts   303bt

The wide receiver position is much more forgiving and fruitful when you think about the free agent market. There are plenty of good scenarios that we can talk about that have resulted in monster fantasy performances. Just think about Tyreek Hill, Davante Adams, AJ Brown, Amari Cooper, and Stefon Diggs. That’s not even talking about the lower-value moves like Jakobi Meyers and Hollywood Brown. 

So, who are the free agents at the wide receiver position in 2024? 

Player  Pos.  2023 Team  2024 Team  Type  Snaps  Age  Current APY  Guarantees 
Mike Evans  WR  Buccaneers    Void  74.2%  31  $16,500,000  $38,258,000 
Odell Beckham Jr.  WR  Ravens    Void  46.4%  32  $15,000,000  $15,000,000 
Curtis Samuel  WR  Commanders    Void  66.2%  28  $11,500,000  $21,500,000 
Tyler Boyd  WR  Bengals    UFA  83.4%  30  $10,750,000  $9,000,000 
Michael Thomas  WR  Saints    Void  77.8%  31  $10,000,000  $6,260,000 
Kendrick Bourne  WR  Patriots    UFA  66.8%  29  $5,000,000  $5,250,000 
D.J. Chark  WR  Panthers    Void  51.4%  28  $5,000,000  $5,000,000 
Cedrick Wilson Jr.  WR  Dolphins    Void  16.7%  29  $5,000,000  $5,000,000 
Jamal Agnew  WR  Jaguars    UFA  0.0%  29  $4,750,000  $4,000,000 
Parris Campbell  WR  Giants    UFA  60.1%  27  $4,700,000  $2,900,000 
Mecole Hardman  WR  Jets    Void  9.8%  26  $4,000,000  $3,580,000 
Braxton Berrios  WR  Dolphins    UFA  45.8%  29  $3,500,000  $3,000,000 
Nelson Agholor  WR  Ravens    Void  47.9%  31  $3,250,000  $3,250,000 
Randall Cobb  WR  Jets    UFA  55.5%  34  $3,000,000  $250,000 
Josh Reynolds  WR  Lions    UFA  75.7%  29  $3,000,000  $2,700,000 
Marvin Jones  WR  Lions    Void  49.5%  34  $3,000,000  $3,000,000 
Marquise Brown  WR  Cardinals    UFA  91.0%  27  $2,946,835  $11,589,976 
Calvin Ridley  WR  Jaguars    UFA  81.0%  30  $2,725,183  $9,907,077 
Matt Slater  WR  Patriots    UFA  0.0%  39  $2,667,500  $2,667,500 
Noah Brown  WR  Texans    UFA  24.0%  28  $2,600,000  $2,250,000 
Mack Hollins  WR  Falcons    UFA  69.2%  31  $2,500,000  $910,000 
Tee Higgins  WR  Bengals    UFA  89.1%  25  $2,171,697  $6,752,255 
Michael Pittman, Jr.  WR  Colts    UFA  98.6%  27  $2,153,211  $6,625,377 
Ray-Ray McCloud  WR  49ers    UFA  21.6%  28  $2,000,000  $2,785,000 
Laviska Shenault  WR  Panthers    UFA  21.3%  26  $1,924,017  $4,726,961 
Trent Sherfield  WR  Bills    UFA  34.4%  28  $1,770,000  $750,000 
Marquise Goodwin  WR  Browns    UFA  12.9%  34  $1,700,000  $400,000 
Chase Claypool  WR  Bears    UFA  80.9%  26  $1,654,159  $3,892,856 
Jakeem Grant  WR  Browns    Void  0.0%  32  $1,512,500  $0 
DeAndre Carter  WR  Raiders    UFA  15.8%  31  $1,500,000  $1,255,000 
Van Jefferson  WR  Rams    UFA  88.9%  28  $1,402,785  $3,115,880 
Gunner Olszewski  WR  Steelers    UFA  0.6%  28  $1,400,000  $0 
Sterling Shepard  WR  Giants    UFA  13.8%  31  $1,317,500  $0 
Chris Moore  WR  Titans    UFA  32.4%  31  $1,317,500  $1,000,000 
Nick Westbrook-Ikhine  WR  Titans    UFA  76.1%  27  $1,260,000  $400,000 
Equanimeous St. Brown  WR  Bears    UFA  0.0%  28  $1,250,000  $170,000 
Jalen Guyton  WR  Chargers    UFA  0.0%  27  $1,232,500  $76,000 
Olamide Zaccheaus  WR  Eagles    UFA  38.6%  27  $1,232,500  $650,000 
Scott Miller  WR  Falcons    UFA  14.9%  27  $1,232,500  $152,500 
Richie James  WR  Chiefs    UFA  12.4%  29  $1,232,500  $552,500 
Brandon Powell  WR  Vikings    UFA  2.0%  29  $1,232,500  $275,000 
KhaDarel Hodge  WR  Falcons    UFA  15.4%  29  $1,200,000  $0 
Demarcus Robinson  WR  Rams    UFA  4.6%  30  $1,165,000  $0 
Robbie Chosen  WR  Dolphins    UFA  20.7%  31  $1,165,000  $0 
Jamison Crowder  WR  Commanders    UFA  0.5%  31  $1,165,000  $0 
Devin Duvernay  WR  Ravens    UFA  22.3%  27  $1,116,927  $887,964 
Miles Boykin  WR  Steelers    UFA  9.5%  28  $1,080,000  $0 
Isaiah McKenzie  WR  Colts    UFA  5.6%  29  $1,080,000  $250,000 
River Cracraft  WR  Dolphins    UFA  34.5%  30  $1,080,000  $0 
Byron Pringle  WR  Commanders    UFA  9.6%  31  $1,080,000  $0 
Trent Taylor  WR  Bears    UFA  15.2%  30  $1,080,000  $0 
Lil’Jordan Humphrey  WR  Broncos    UFA  41.1%  26  $1,080,000  $0 
Javelin Guidry  WR  Jets    RFA  0.0%  26  $1,010,000  $0 
Penny Hart  WR  Falcons    UFA  0.0%  28  $1,010,000  $0 
Greg Dortch  WR  Cardinals    RFA  0.0%  26  $1,010,000  $0 
Keith Kirkwood  WR  Saints    UFA  27.6%  31  $1,010,000  $0 
Gabriel Davis  WR  Bills    UFA  81.4%  25  $998,593  $699,372 
Simi Fehoko  WR  Chargers    RFA  0.0%  27  $940,000  $0 
Lawrence Cager  WR  Giants    RFA  10.6%  27  $940,000  $0 
Ihmir Smith-Marsette  WR  Panthers    ERFA  2.3%  25  $940,000  $0 
Jauan Jennings  WR  49ers    RFA  38.5%  27  $940,000  $0 
Darnell Mooney  WR  Bears    UFA  63.5%  27  $894,262  $282,048 
K.J. Osborn  WR  Vikings    UFA  93.1%  27  $890,693  $267,772 
Trenton Irwin  WR  Bengals    RFA  11.9%  29  $882,500  $0 
Donovan Peoples-Jones  WR  Browns    UFA  88.4%  25  $870,402  $186,608 
Tim Jones  WR  Jaguars    ERFA  15.2%  26  $870,000  $0 
Lynn Bowden  WR  Saints    RFA  2.5%  27  $870,000  $0 
Joe Reed  WR  Bears    RFA  0.0%  26  $870,000  $0 
Isaiah Hodgins  WR  Giants    RFA  67.0%  26  $870,000  $0 
Kristian Wilkerson  WR  Raiders    RFA  24.6%  27  $870,000  $0 
Quez Watkins  WR  Eagles    UFA  28.3%  26  $866,165  $169,660 
Deven Thompkins  WR  Buccaneers    ERFA  32.3%  25  $787,500  $0 
Rashid Shaheed  WR  Saints    ERFA  57.6%  26  $787,500  $0 
Jaylon Moore  WR  Jaguars    ERFA  0.0%  27  $750,000  $0 
Tre Nixon  WR  Patriots    ERFA  0.0%  26  $750,000  $0 
Cole Beasley  WR  Giants    SFA  0.0%  35  $370,800  $0 

 

How about we break some of them off into three groups: veterans, young guns, and sneaky upside? 

Veteran Wide Receiver Contracts 5z6e1w

Mike Evans and Calvin Ridley are due up for new deals and could land in new cities for the 2024 season. We have already talked a little about how veteran moves are not always a bad thing. I think that holds true for both of these guys. When you think about them, we are talking about two different types of receivers. Evans wins with size and speed, and Ridley wins with finesse and route running. 

I like both of these guys to still produce at a high level moving forward. If I were a winning team looking for that final piece to be a true competitor in my league, I would go and get these guys. If I were a middling team, I’d be looking to move on. The deals below, I feel, are fair deals that benefit both sides willing to make the trade. 

Trade Ideas 

  • Mike Evans for Jahan Dotson 
  • Mike Evans for Marvin Mims and a 2024 Second Rounder 
  • Calvin Ridley for a 2024 first-rounder 
  • Calvin Ridley for Jordan Addison 

Young Gun Receiver Contracts  3qm6z

Michael Pittman and Tee Higgins are moving into life with a big contract. They will both likely see the bag and are true number 1 receivers. While Tee Higgins may see his quarterback play decline, he will likely find himself in a room with fewer challengers. Michael Pittman, on the other hand, will likely find a room with more competition but much better quarterback play than he has seen in the early part of his career. Both of these guys are buys, in my opinion, and I could see them as a new-age Stefon Diggs moving teams and being handed the opportunity to shine. 

Trade Ideas 

  • Short-Term Running Back Options for Michael Pittman  
  • Think Raheem Mostert, Jerome Ford, Jaylen Warren, and Tyjae Spears 
  • Tutu Atwell and Kyren Williams for Michael Pittman 
  • Tee Higgins for a 2024 first-rounder 
  • Tee Higgins for Tony Pollard 

Sneaky Upside WR Contracts  2c2341

Some of the guys could fall into the category with the likes of Jakobi Meyers and Christian Kirk. Wide Receivers who never truly hit but have some potential upside. I would target Gabe Davis and Marquise Brown. I liked the talent of both of these guys coming out of college and like what I’ve seen up to this point in their careers. 

Name  3 Year Average  2020  2021  2022 
Jakobi Meyers  9.2 FPPG  8.1 FPPG  9.1 FPPG  10.5 FPPG 
Christian Kirk  10.1 FPPG  8.7 FPPG  9.9 FPPG  11.8 FPPG 
Gabe Davis  8.2 FPPG  7.5 FPPG  7.2 FPPG  9.8 FPPG 
Marquise Brown  10.4 FPPG  9.6 FPPG  11.3 FPPG  10.2 FPPG 

 

I believe the floor for Gabe and Hollywood is similar to Meyers and Kirk, but the ceiling is more like Stefon Diggs or Amari Cooper after their moves to Buffalo and Oakland, respectively. 

Here are their stats for the three seasons prior to free agency/trade: 

Name  First 3 Years  Post Free Agency 
Stefon Diggs  11.0 FPPG  15.3 FPPG 
Amari Cooper  10.8 FPPG  12.2 FPPG 

 

In summary, I would trade for Gabe Davis and Marquise Brown by looking at the following trades:  

  • Gabe Davis for James Conner 
  • Gabe Davis for a 2024 Second-Rounder 
  • Marquise Brown for Josh Downs and a 2024 Third Rounder 
  • Marquise Brown for Zach Moss and a 2024 Third Rounder
Player Pos. 2023 Team 2024 Team Type Snaps Age Current APY Guarantees
Kirk Cousins QB Vikings Void 100.00% 36 $35,000,000 $70,000,000
Ryan Tannehill QB Titans Void 99.20% 36 $29,500,000 $62,000,000
Leonard Williams IDL Giants Void 64.30% 30 $21,000,000 $45,000,000
Chris Jones IDL Chiefs Void 38.10% 30 $20,000,000 $37,626,000
Danielle Hunter EDGE Vikings Void 87.30% 30 $17,000,000 $17,000,000
Mike Evans WR Buccaneers Void 63.80% 31 $16,500,000 $38,258,000
Odell Beckham Jr. WR Ravens Void 36.40% 32 $15,000,000 $15,000,000
D.J. Reader IDL Bengals UFA 60.70% 30 $13,250,000 $20,250,000
Adoree' Jackson CB Giants Void 96.90% 29 $13,000,000 $24,500,000
Marcus Davenport IDL Vikings Void 17.30% 28 $13,000,000 $10,000,000
Ryan Jensen C Buccaneers Void 0.00% 33 $13,000,000 $23,000,000
Derrick Henry RB Titans Void 55.00% 30 $12,500,000 $25,500,000
Hunter Henry TE Patriots UFA 84.30% 30 $12,500,000 $25,000,000
Josh Jacobs RB Raiders UFA 76.20% 26 $11,791,000 $10,091,000
Za'Darius Smith EDGE Browns Void 63.40% 32 $11,677,000 $11,677,000
Curtis Samuel WR Commanders Void 67.00% 28 $11,500,000 $21,500,000
Tyler Boyd WR Bengals UFA 85.00% 30 $10,750,000 $9,000,000
Yannick Ngakoue EDGE Bears UFA 71.10% 29 $10,500,000 $9,990,000
Grover Stewart IDL Colts UFA 55.80% 31 $10,250,000 $5,752,824
Tony Pollard RB Cowboys UFA 67.60% 27 $10,091,000 $10,091,000
Saquon Barkley RB Giants UFA 42.20% 27 $10,091,000 $10,091,000
Michael Thomas WR Saints Void 78.40% 31 $10,000,000 $6,260,000
Duane Brown LT Jets Void 45.30% 39 $10,000,000 $9,000,000
Fletcher Cox IDL Eagles Void 70.00% 34 $10,000,000 $10,000,000
Kendall Fuller CB Commanders UFA 99.60% 29 $10,000,000 $13,500,000
Stephon Gilmore CB Cowboys UFA 92.70% 34 $10,000,000 $9,510,000
Sheldon Rankins IDL Texans Void 60.10% 30 $9,750,000 $8,500,000
Micah Hyde S Bills Void 92.00% 34 $9,625,000 $9,600,000
Carl Lawson EDGE Jets Void 17.40% 29 $9,000,000 $8,000,000
Chase Young EDGE Commanders UFA 61.40% 25 $8,640,900 $34,563,598
Michael Davis CB Chargers UFA 85.40% 29 $8,400,000 $10,000,000
Kenny Moore CB Colts UFA 99.40% 29 $8,325,000 $9,000,000
Jacoby Brissett QB Commanders UFA 0.00% 32 $8,000,000 $7,500,000
Denico Autry IDL Titans UFA 61.90% 34 $7,666,667 $9,000,000
Kevin Zeitler RG Ravens Void 98.90% 34 $7,500,000 $16,000,000
Devin White LB Buccaneers UFA 98.10% 26 $7,328,954 $29,315,814
Chidobe Awuzie CB Bengals UFA 73.00% 29 $7,250,000 $7,500,000
Connor Williams LG Dolphins UFA 64.60% 27 $7,017,500 $8,535,000
Austin Johnson IDL Chargers UFA 55.10% 30 $7,000,000 $10,625,000
Calais Campbell IDL Falcons UFA 62.40% 38 $7,000,000 $7,000,000
Dalvin Cook RB Jets UFA 33.60% 29 $7,000,000 $5,800,000
DaQuan Jones IDL Bills Void 51.20% 33 $7,000,000 $10,625,000
Leonard Floyd EDGE Bills Void 49.30% 32 $7,000,000 $7,000,000
Trent Brown RT Patriots Void 73.70% 31 $6,500,000 $4,000,000
Chauncey Gardner-Johnson, Jr. S Lions Void 51.70% 27 $6,500,000 $6,500,000
Dalton Schultz TE Texans Void 67.70% 28 $6,250,000 $6,000,000
Austin Ekeler RB Chargers UFA 14.60% 29 $6,125,000 $13,750,000
Emmanuel Moseley CB Lions Void 0.00% 28 $6,000,000 $2,000,000
Justin Jones IDL Bears UFA 50.80% 28 $6,000,000 $7,050,000
Gerald Everett TE Chargers UFA 59.30% 30 $6,000,000 $8,000,000
Justin Houston EDGE Panthers Void 50.80% 35 $6,000,000 $6,000,000
Tyron Smith LT Cowboys Void 0.00% 34 $6,000,000 $6,000,000
Dorance Armstrong Jr. IDL Cowboys Void 35.20% 27 $6,000,000 $6,000,000
Josh Allen EDGE Jaguars UFA 70.40% 27 $5,685,659 $22,742,636
Frank Clark EDGE Broncos Void 9.00% 31 $5,510,000 $5,000,000
Tyrod Taylor QB Giants Void 3.00% 35 $5,500,000 $8,200,000
Steven Nelson CB Texans UFA 70.40% 31 $5,500,000 $2,000,000
Bilal Nichols IDL Raiders UFA 51.30% 28 $5,500,000 $7,125,000
Josey Jewell LB Broncos UFA 50.50% 30 $5,500,000 $6,000,000
Bobby Wagner LB Seahawks UFA 97.30% 34 $5,500,000 $4,480,000
Andrus Peat LG Saints Void 34.70% 31 $5,500,000 $5,500,000
Jordan Whitehead S Jets Void 99.30% 27 $5,250,000 $5,250,000
Cordarrelle Patterson RB Falcons Void 0.40% 33 $5,250,000 $5,000,000
Jeff Okudah CB Falcons UFA 22.80% 25 $5,182,072 $5,182,072
Isaiah Simmons LB Giants UFA 26.40% 26 $5,166,014 $20,664,054
C.J. Henderson CB Panthers UFA 66.30% 26 $5,129,047 $20,516,188
Chuck Clark S Jets UFA 0.00% 29 $5,100,000 $10,000,000
Azeez Al-Shaair LB Titans Void 96.90% 27 $5,000,000 $4,250,000
D.J. Chark WR Panthers Void 61.50% 28 $5,000,000 $5,000,000
Jayron Kearse S Cowboys UFA 92.70% 30 $5,000,000 $5,000,000
Marcus Mariota QB Eagles Void 0.00% 31 $5,000,000 $5,000,000
A'Shawn Robinson IDL Giants Void 41.20% 29 $5,000,000 $4,000,000
Riley Reiff RT Patriots UFA 0.00% 36 $5,000,000 $4,150,000
Jerry Hughes EDGE Texans Void 31.60% 36 $5,000,000 $5,500,000
Kendrick Bourne WR Patriots UFA 64.10% 29 $5,000,000 $5,250,000
Cedrick Wilson Jr. WR Dolphins Void 21.30% 29 $5,000,000 $5,000,000
Brandon Graham EDGE Eagles Void 31.60% 36 $5,000,000 $5,000,000
Jamal Agnew WR Jaguars UFA 0.00% 29 $4,750,000 $4,000,000
Parris Campbell WR Giants UFA 51.70% 27 $4,700,000 $2,900,000
Mekhi Becton RT Jets UFA 99.60% 25 $4,611,512 $18,446,046
Lavonte David LB Buccaneers Void 98.90% 34 $4,500,000 $4,500,000
Jourdan Lewis CB Cowboys UFA 32.20% 29 $4,500,000 $4,750,000
Mike Gesicki TE Patriots UFA 54.40% 29 $4,500,000 $3,550,000
