window.tgpQueue.add('tgpli-683308abb17f9') 4o6r3z
window.tgpQueue.add('tgpli-683308abb1804') 1w275w
Listen to the SGP Football Preview Series 1i6c5t
- AFC East Preview
- AFC North Preview
- AFC South Preview
- AFC West Preview
- NFC East Preview
- NFC North Preview
- NFC South Preview
- NFC West Preview
- Fantasy Football Preview
- College Football Preview
Dont forget to sign up for the…
- Style: NFL Against The Spread Pickem (Thursday Night Games excluded)
- Here
- Return to this page each week to enter your picks belowi (Lines go final @ 9pm Wed Night)
- Entry Fee: Free
- Weekly Prize: $500 to 1st (Ties split prize pool equally)
- Season Prize: $5000 (1st: $3000,2nd $1000,3rd $500,4th-8th: $100)
- View Season Standings
- Contest Rules
AFC West Preview Podcast 3h485q
Stadium Rendering Narrated Kiefer Sutherland
Oakland Raiders la1t
Raiders Win Total: 6 OVER (-115) UNDER (-115)
Raiders Odds To Win The Division: +1500
Raiders Odds To Win The AFC: +5000
Raiders Odds To Win The Super Bowl: +9000
Raiders Key Departures: RB Darren McFadden, WR Denarius Moore, C Stefan Wisniewski, DT Pat Sims, DT Antonio Smith, LaMarr Woodley, SS Tyvon Branch
Raiders Key Additions: QB Christian Ponder, RB Trent Richardson, RB Roy Helu, WR Michael Crabtree, C Rodney Hudson, NT Dan Williams, ILB Curtis Lofton, OLB Malcolm Smith, SS Nate Allen, WR Amari Cooper
Raiders Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 1:25 PM | Cincinnati | O.co Coliseum (Oakland, CA) |
9/20/15 | 1:05 PM | Baltimore | O.co Coliseum (Oakland, CA) |
9/27/15 | 10:00 AM | @ Cleveland | FirstEnergy Stadium (Cleveland, OH) |
10/4/15 | 10:00 AM | @ Chicago | Soldier Field (Chicago, IL) |
10/11/15 | 1:25 PM | Denver | O.co Coliseum (Oakland, CA) |
10/25/15 | 1:05 PM | @ San Diego | Qualcomm Stadium (San Diego, CA) |
11/1/15 | 1:05 PM | NY Jets | O.co Coliseum (Oakland, CA) |
11/8/15 | 10:00 AM | @ Pittsburgh | Heinz Field (Pittsburgh, PA) |
11/15/15 | 1:05 PM | Minnesota | O.co Coliseum (Oakland, CA) |
11/22/15 | 10:00 AM | @ Detroit | Ford Field (Detroit, MI) |
11/29/15 | 10:00 AM | @ Tennessee | LP Field (Nashville, TN) |
12/6/15 | 1:05 PM | Kansas City | O.co Coliseum (Oakland, CA) |
12/13/15 | 1:05 PM | @ Denver | Sports Authority Field at Mile High (Denver, CO) |
12/20/15 | 1:05 PM | Green Bay | O.co Coliseum (Oakland, CA) |
12/24/2015 (Thu) | 5:25 PM | San Diego | O.co Coliseum (Oakland, CA) |
1/3/16 | 10:00 AM | @ Kansas City | Arrowhead Stadium (Kansas City, MO) |
Kansas City Chiefs p9l
Chiefs Win Total: 8.5 OVER(-160) UNDER(+130)
Chiefs Odds To Win The Division: +320
Chiefs Odds To Win The AFC: +1900
Chiefs Odds To Win The Super Bowl: +4000
Chiefs Key Departures: WR Dwayne Bowe, C Rodney Hudson, CB Kurt Coleman
Chiefs Key Additions: WR Jeremy Maclin, SS Tyvon Branch, CB Marcus Peters
Chiefs Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 10:00 AM | @ Houston | NRG Stadium (Houston, TX) |
09/17/2015 (Thu) | 5:25 PM | Denver | Arrowhead Stadium (Kansas City, MO) |
09/28/2015 (Mon) | 5:30 PM | @ Green Bay | Lambeau Field (Green Bay, WI) |
10/4/15 | 10:00 AM | @ Cincinnati | Paul Brown Stadium (Cincinnati, OH) |
10/11/15 | 10:00 AM | Chicago | Arrowhead Stadium (Kansas City, MO) |
10/18/15 | 10:00 AM | @ Minnesota | TCF Bank Stadium (Minneapolis, MN) |
10/25/15 | 10:00 AM | Pittsburgh | Arrowhead Stadium (Kansas City, MO) |
11/1/15 | 6:30 AM | Detroit | Wembley Stadium (London, England) |
11/15/15 | 1:25 PM | @ Denver | Sports Authority Field at Mile High (Denver, CO) |
11/22/15 | 5:30 PM | @ San Diego | Qualcomm Stadium (San Diego, CA) |
11/29/15 | 10:00 AM | Buffalo | Arrowhead Stadium (Kansas City, MO) |
12/6/15 | 1:05 PM | @ Oakland | O.co Coliseum (Oakland, CA) |
12/13/15 | 10:00 AM | San Diego | Arrowhead Stadium (Kansas City, MO) |
12/20/15 | 10:00 AM | @ Baltimore | M&T Bank Stadium (Baltimore, MD) |
12/27/15 | 10:00 AM | Cleveland | Arrowhead Stadium (Kansas City, MO) |
1/3/16 | 10:00 AM | Oakland | Arrowhead Stadium (Kansas City, MO) |
Denver Broncos 3i5z2s
Broncos Win Total: 10.5 OVER(+100) UNDER(-130)
Broncos Odds To Win The Division: -160
Broncos Odds To Win The AFC: +400
Broncos Odds To Win The Super Bowl: +1200
Broncos Key Departures: TE Julius Thomas, G Orlando Franklin, DT Terrance Knighton, ILB Nate Irving, FS Rahim Moore
Broncos Key Additions: TE Owen Daniels, G Shelley Smith, DT Antonio Smith, FS Darian Stewart, OLB Shane Ray
Broncos Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 1:25 PM | Baltimore | Sports Authority Field at Mile High (Denver, CO) |
09/17/2015 (Thu) | 5:25 PM | @ Kansas City | Arrowhead Stadium (Kansas City, MO) |
9/27/15 | 5:30 PM | @ Detroit | Ford Field (Detroit, MI) |
10/4/15 | 1:25 PM | Minnesota | Sports Authority Field at Mile High (Denver, CO) |
10/11/15 | 1:25 PM | @ Oakland | O.co Coliseum (Oakland, CA) |
10/18/15 | 10:00 AM | @ Cleveland | FirstEnergy Stadium (Cleveland, OH) |
11/1/15 | 5:30 PM | Green Bay | Sports Authority Field at Mile High (Denver, CO) |
11/8/15 | 1:25 PM | @ Indianapolis | Lucas Oil Stadium (Indianapolis, IN) |
11/15/15 | 1:25 PM | Kansas City | Sports Authority Field at Mile High (Denver, CO) |
11/22/15 | 10:00 AM | @ Chicago | Soldier Field (Chicago, IL) |
11/29/15 | 5:30 PM | New England | Sports Authority Field at Mile High (Denver, CO) |
12/6/15 | 1:05 PM | @ San Diego | Qualcomm Stadium (San Diego, CA) |
12/13/15 | 1:05 PM | Oakland | Sports Authority Field at Mile High (Denver, CO) |
12/20/15 | 1:25 PM | @ Pittsburgh | Heinz Field (Pittsburgh, PA) |
12/28/2015 (Mon) | 5:30 PM | Cincinnati | Sports Authority Field at Mile High (Denver, CO) |
1/3/16 | 1:25 PM | San Diego | Sports Authority Field at Mile High (Denver, CO) |
San Diego Chargers 1l261x
Chargers Win Total: 8.5 OVER(+100) UNDER(-130)
Chargers Odds To Win The Division: +550
Chargers Odds To Win The AFC: +2200
Chargers Odds To Win The Super Bowl: +4500
Chargers Key Departures: RB Ryan Matthews, WR Eddie Royal, SS Marcus Gilchrist
Chargers Key Additions: WR Steve Johnson,WR Jacoby Jones, G Orlando Franklin, CB Patrick Robinson, RB Melvin Gordon, ILB Denzel Perryman
Chargers Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 1:05 PM | Detroit | Qualcomm Stadium (San Diego, CA) |
9/20/15 | 10:00 AM | @ Cincinnati | Paul Brown Stadium (Cincinnati, OH) |
9/27/15 | 10:00 AM | @ Minnesota | TCF Bank Stadium (Minneapolis, MN) |
10/4/15 | 1:05 PM | Cleveland | Qualcomm Stadium (San Diego, CA) |
10/12/2015 (Mon) | 5:30 PM | Pittsburgh | Qualcomm Stadium (San Diego, CA) |
10/18/15 | 1:25 PM | @ Green Bay | Lambeau Field (Green Bay, WI) |
10/25/15 | 1:05 PM | Oakland | Qualcomm Stadium (San Diego, CA) |
11/1/15 | 10:00 AM | @ Baltimore | M&T Bank Stadium (Baltimore, MD) |
11/09/2015 (Mon) | 5:30 PM | Chicago | Qualcomm Stadium (San Diego, CA) |
11/22/15 | 5:30 PM | Kansas City | Qualcomm Stadium (San Diego, CA) |
11/29/15 | 10:00 AM | @ Jacksonville | EverBank Field (Jacksonville, FL) |
12/6/15 | 1:05 PM | Denver | Qualcomm Stadium (San Diego, CA) |
12/13/15 | 10:00 AM | @ Kansas City | Arrowhead Stadium (Kansas City, MO) |
12/20/15 | 1:25 PM | Miami | Qualcomm Stadium (San Diego, CA) |
12/24/2015 (Thu) | 5:25 PM | @ Oakland | O.co Coliseum (Oakland, CA) |
1/3/16 | 1:25 PM | @ Denver | Sports Authority Field at Mile High (Denver, CO) |
Stitcher